To measure shoe sizes, stand on a sheet of paper. Mark a line where the heel is,
then another line at the tip of the longest toe. Convert that to size using the chart.
Measure the widest part of the foot to get the width.

 

Women's Shoe Size International

North America

United Kingdom

Europe

Mexico

Japan

         
5 3.5 36 22 22
5.5 4 37 22.5 22.5
6 4.5 37.5 23 23
6.5 5 38 23.5 23.5
7 5.5 39 24 24
7.5 6 39.5 24.5 24
8 6.5 40 25 24.5
8.5 7 40.5 25.5 25
9 7.5 41 26 25.5
9.5 8 42 26.5 26
10 8.5 42.5 27 26.5
10.5 9 43 27.5 -
11 9.5 44 28 27.5
11.5 10 44.5 28.5 -
12 10.5 45 29 28.5
13 11.5 46 30 29.5

back to top